FC Be1
Lithuania · ID 2000463022
- Players
- 23
- Staff
- 6
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Dec 2026 | |
| 29 | GK | Dec 2026 | |
| 18 | GK | Dec 2026 | |
| 17 | D C | Dec 2026 | |
| D C | Dec 2026 | ||
| 27 | D RC | Dec 2026 | |
| 2 | D L | Dec 2026 | |
| 22 | D RL, WB L, M/AM L | Dec 2026 | |
| 4 | D/WB R | Dec 2026 | |
| 16 | D/WB R | Dec 2026 | |
| 8 | D/WB L | Dec 2026 | |
| 14 | DM, M C | Dec 2026 | |
| 6 | DM, M C | Dec 2026 | |
| 11 | DM, M C | Dec 2027 | |
| 19 | DM, M C | Dec 2026 | |
| 23 | M/AM C | Dec 2026 | |
| 53 | AM RL, ST | Dec 2026 | |
| 7 | AM RL | Dec 2026 | |
| 26 | AM RL, ST | Dec 2026 | |
| 20 | AM RLC | Dec 2028 | |
| 10 | ST | Dec 2026 | |
| 9 | ST | Dec 2026 | |
| 30 | ST | Dec 2026 |
| Name | Role |
|---|---|
| Managing Director | |
| Technical Director | |
| Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Fitness Coach |
On loan here
Out on loan
- Nobody to show here.