Club Independiente de Yumbo S.A.
Colombia · ID 2000521377
- Players
- 40
- Staff
- 16
- Signings
- 0
- Departures
- 0
- Loans
- 5
- 2 in · 3 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 22 | GK | Jun 2027 | |
| 12 | GK | Dec 2027 | |
| GK | Dec 2026 | ||
| 1 | GK | Dec 2026 | |
| 4 | D C | Dec 2027 | |
| D C | Dec 2026 | ||
| 3 | D C | Jun 2028 | |
| 2 | D C | Jun 2028 | |
| 28 | D C | Dec 2028 | |
| D C, DM | Dec 2027 | ||
| D C | Dec 2028 | ||
| D C | Dec 2028 | ||
| 27 | D/WB R | Dec 2026 | |
| 24 | D/WB R, M/AM R | Dec 2027 | |
| 16 | D/WB R | Dec 2027 | |
| 26 | D/WB L, M/AM L | Dec 2027 | |
| 15 | D/WB L | Jun 2028 | |
| 21 | D/WB L | Jun 2028 | |
| 31 | D/WB L | Jun 2027 | |
| D/WB L | Dec 2027 | ||
| 30 | DM, M C | Jun 2029 | |
| 14 | DM, M C | Dec 2026 | |
| DM, M C | Dec 2026 | ||
| 6 | DM, M C | Jun 2027 | |
| DM, M C | Dec 2027 |
| Name | Role |
|---|---|
| Owner | |
| Director of Football | |
| Manager | |
| Manager (U20 Team) | |
| Manager (U18 Team) | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager (U20 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U20 Team) | |
| Fitness Coach | |
| Fitness Coach (U18 Team) | |
| Physio | |
| Chief Scout | |
| Scout | |
| Head Performance Analyst |
On loan here
-
Luis Quiñónez D/WB L -
Jesús Diaz M/AM C, AM RL
Out on loan
-
Jhon Lerma WB R, M/AM R -
Alejandro Ararat DM, M C -
Duvan Palacio AM RL