Sporting Club Delhi
India · ID 2000525884
- Players
- 28
- Staff
- 9
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 0 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 31 | GK | May 2028 | |
| 20 | GK | May 2027 | |
| 21 | GK | May 2029 | |
| 26 | GK | May 2027 | |
| 18 | GK | May 2027 | |
| 28 | D C | May 2027 | |
| 45 | D C | May 2027 | |
| 15 | D C | May 2028 | |
| 5 | D C | May 2027 | |
| 41 | D LC | May 2027 | |
| 6 | D/WB R | May 2027 | |
| 13 | D/WB R | May 2027 | |
| 32 | D/WB R, M/AM RL | May 2027 | |
| 25 | D/WB L | May 2027 | |
| 33 | WB R, M/AM R | May 2027 | |
| 19 | WB L, DM, M/AM RL | May 2028 | |
| 4 | DM, M/AM C | May 2028 | |
| 24 | DM, M C | May 2028 | |
| 8 | DM, M C | May 2027 | |
| 34 | DM, M C | May 2027 | |
| 66 | M C | May 2027 | |
| 10 | M/AM C | Jun 2027 | |
| 30 | M/AM C | May 2029 | |
| 23 | M/AM L, ST | May 2027 | |
| 11 | AM R, ST | May 2029 |
| Name | Role |
|---|---|
| Owner | |
| Managing Director | |
| Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Physio | |
| Chief Scout | |
| Head Performance Analyst |
On loan here
- Nobody to show here.
Out on loan
-
Alan Saji ST