Scholars International
Cayman Islands · ID 23007389
- Players
- 16
- Staff
- 3
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 15 | GK | ||
| 1 | GK | ||
| 30 | GK | ||
| 20 | D C | ||
| 4 | D C, DM | ||
| 3 | D RC, DM, M C | ||
| 13 | D/WB R, M/AM R | ||
| 19 | D/WB R, M/AM R | ||
| 8 | WB R, DM, M RC | ||
| 10 | M C, AM RL, ST | ||
| 22 | M/AM C | ||
| 14 | M/AM C | ||
| 6 | M/AM R, ST | ||
| 9 | M/AM R, AM L | ||
| 16 | AM C, ST | ||
| 11 | ST |
| Name | Role |
|---|---|
| Chairperson | |
| Manager | |
| Player / Goalkeeping Coach |