Yangon United
Myanmar · ID 23090927
- Players
- 28
- Staff
- 6
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 75 | GK | May 2027 | |
| 1 | GK | May 2027 | |
| 13 | GK | May 2027 | |
| 26 | D C | May 2027 | |
| 12 | D C, DM | May 2027 | |
| 2 | D C | May 2027 | |
| 19 | D R | May 2027 | |
| 5 | D RC | May 2027 | |
| 22 | D L | May 2027 | |
| 3 | D L | May 2027 | |
| 4 | D RL | May 2027 | |
| 18 | D RLC | May 2027 | |
| 16 | DM | May 2027 | |
| 15 | DM, M C | May 2027 | |
| 6 | M C | May 2027 | |
| 20 | M C | May 2027 | |
| 8 | M/AM R, AM L | May 2027 | |
| 11 | AM C, ST | May 2027 | |
| 27 | AM C, ST | May 2027 | |
| 25 | AM R | May 2027 | |
| 24 | AM R | May 2027 | |
| 14 | AM L, ST | May 2027 | |
| 21 | AM L | May 2027 | |
| 9 | AM RL | Jun 2027 | |
| 7 | AM RLC | May 2027 |
| Name | Role |
|---|---|
| Owner | |
| Chairperson | |
| Managing Director | |
| Manager | |
| Coach | |
| Goalkeeping Coach |