Thimphu City
Bhutan · ID 23220651
- Players
- 26
- Staff
- 4
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 15 | GK | Dec 2027 | |
| 1 | GK | Dec 2027 | |
| 32 | GK | Dec 2027 | |
| 9 | D C | Dec 2027 | |
| 2 | D C, DM | Dec 2027 | |
| 3 | D C | Dec 2026 | |
| 4 | D C | Dec 2026 | |
| 29 | D C | Dec 2027 | |
| 5 | D C | Dec 2026 | |
| 22 | D/WB R | Dec 2027 | |
| 66 | D/WB R, M/AM R | Dec 2026 | |
| 44 | D/WB L | Dec 2027 | |
| 16 | D/WB L | Dec 2027 | |
| 6 | WB L, M/AM L | Dec 2026 | |
| 8 | DM, M C | Dec 2027 | |
| 14 | DM, M C | Dec 2027 | |
| 18 | DM, M C, AM L | Dec 2027 | |
| 21 | M C, M/AM R | Dec 2027 | |
| 23 | M C | Dec 2027 | |
| 12 | M L, M/AM R | Dec 2027 | |
| 19 | M/AM C | Dec 2026 | |
| 7 | M/AM C | Dec 2026 | |
| 17 | M/AM R, AM L | Dec 2027 | |
| 20 | M/AM R | Dec 2027 | |
| 13 | AM C, ST | Dec 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Manager | |
| Coach |