Newroz Sports Club
Iraq · ID 23386483
- Players
- 25
- Staff
- 3
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 13 | GK | Jun 2027 | |
| 1 | GK | Jun 2027 | |
| 15 | GK | Jun 2030 | |
| 35 | D C | Jun 2027 | |
| 4 | D C | Jun 2027 | |
| 41 | D C | Jun 2027 | |
| 14 | D C, DM, M C | Jun 2028 | |
| 2 | D R | Jun 2028 | |
| 39 | D LC | Jun 2027 | |
| 31 | D LC, WB L | Jun 2027 | |
| 33 | D/WB L, M L | Jun 2027 | |
| 42 | DM, M C | Jun 2027 | |
| 16 | DM, M C | Jun 2027 | |
| 27 | M C | Jun 2027 | |
| 36 | M/AM C, ST | Jun 2027 | |
| 30 | M/AM C | Jun 2027 | |
| 17 | M/AM C, AM R | Jun 2027 | |
| 7 | M/AM C, AM RL | Jun 2027 | |
| 38 | AM RC, ST | Jun 2027 | |
| 32 | AM RL, ST | Jun 2027 | |
| 34 | ST | Jun 2027 | |
| 8 | ST | Jun 2027 | |
| 40 | ST | Jun 2027 | |
| 37 | ST | Jun 2027 | |
| 18 | ST | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Manager | |
| Goalkeeping Coach |