Rio Ave FC
Portugal · ID 2383
- Players
- 66
- Staff
- 32
- Signings
- 0
- Departures
- 0
- Loans
- 4
- 2 in · 2 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 99 | GK | Jun 2029 | |
| 22 | GK | Jun 2029 | |
| 1 | GK | Jun 2027 | |
| 32 | GK | Jun 2030 | |
| 15 | GK | Jun 2028 | |
| 98 | GK | Jun 2028 | |
| 97 | GK | Jun 2027 | |
| GK | Jun 2029 | ||
| 14 | D C | Jun 2027 | |
| 13 | D C, DM | Jun 2028 | |
| 23 | D C | Jun 2028 | |
| 5 | D C, DM | Jun 2028 | |
| 3 | D C | Jun 2031 | |
| 31 | D C | Jun 2027 | |
| D C | Jun 2027 | ||
| D C | Jun 2029 | ||
| D C | Jun 2027 | ||
| 83 | D C, DM, M C | Jun 2027 | |
| D C | Jun 2027 | ||
| 47 | D C | Jun 2027 | |
| D C | Jun 2027 | ||
| 60 | D C | Jun 2027 | |
| 74 | D C | Jun 2030 | |
| D C | Jun 2029 | ||
| 54 | D RC, WB R, DM, M C | Jun 2028 |
| Name | Role |
|---|---|
| Owner | |
| Director | |
| Director of Football | |
| Technical Director | |
| Head of Youth Development | |
| Head of Sports Science | |
| Manager | |
| Manager (U23 Team) | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Assistant Manager (U23 Team) | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U23 Team) | |
| Goalkeeping Coach (U19 Team) | |
| Fitness Coach | |
| Fitness Coach (U23 Team) | |
| Chief Doctor | |
| Physio | |
| Physio | |
| Physio | |
| Physio (U23 Team) | |
| Chief Scout |
On loan here
-
Gustavo Mancha D C -
Diogo Nascimento DM, M C
Out on loan
-
Lorent Talla M/AM C -
Rafael Lobato AM RL