FC Motagua
Honduras · ID 308277
- Players
- 38
- Staff
- 7
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 0 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 25 | GK | Jun 2027 | |
| 1 | GK | Jun 2027 | |
| 13 | GK | Jun 2029 | |
| 14 | GK | Jun 2028 | |
| 30 | GK | Jun 2027 | |
| 39 | D C | Jun 2028 | |
| 61 | D C | Jun 2027 | |
| 59 | D C | Jun 2027 | |
| 50 | D C | Jun 2027 | |
| 41 | D LC, WB L, DM | Jun 2029 | |
| 40 | D/WB R | Jun 2028 | |
| 47 | D/WB L, M L | Jun 2027 | |
| 46 | D/WB L | Jun 2028 | |
| 43 | D/WB L | Jun 2028 | |
| 52 | D/WB L | Jun 2028 | |
| 42 | DM, M C | Jun 2028 | |
| 58 | DM, M C | Jun 2028 | |
| 49 | DM, M C | Jun 2028 | |
| 51 | DM, M C | Jun 2028 | |
| 33 | M C, M/AM RL | Jun 2028 | |
| 54 | M C, M/AM R, ST | Jun 2027 | |
| 45 | M RC | Jun 2028 | |
| 57 | M RC | Jun 2028 | |
| 48 | M/AM C | Jun 2027 | |
| 37 | M/AM R | Jun 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Director of Football | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach | |
| Goalkeeping Coach |
On loan here
- Nobody to show here.