Deportiva y Cultural de Pereira
Colombia · ID 308516
- Players
- 43
- Staff
- 24
- Signings
- 0
- Departures
- 0
- Loans
- 4
- 4 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Dec 2026 | ||
| 12 | GK | Dec 2027 | |
| GK | |||
| 37 | GK | Dec 2028 | |
| 33 | GK | Dec 2027 | |
| 17 | D C | Dec 2026 | |
| 15 | D C | Dec 2026 | |
| 6 | D C | Dec 2026 | |
| 2 | D C | Dec 2027 | |
| D C | |||
| D C | Dec 2027 | ||
| 40 | D C | Dec 2026 | |
| 35 | D C, DM, M C | Dec 2026 | |
| 21 | D/WB R | Jun 2027 | |
| 20 | D/WB R | Jun 2028 | |
| 16 | D/WB R | Dec 2026 | |
| D/WB R, M/AM R | |||
| 23 | D/WB L, M L | Dec 2026 | |
| D/WB L | Dec 2027 | ||
| 34 | D/WB L | Dec 2027 | |
| 14 | DM, M C | Jun 2027 | |
| 5 | DM, M C | Dec 2026 | |
| 24 | DM, M C | Dec 2026 | |
| 27 | DM, M C | Dec 2027 | |
| 3 | DM, M C | Dec 2027 |
| Name | Role |
|---|---|
| Owner | |
| Head of Youth Development | |
| Manager | |
| Manager (U20 Team) | |
| Assistant Manager | |
| Assistant Manager (U20 Team) | |
| Assistant Manager (U20 Team) | |
| Assistant Manager (U18 Team) | |
| Coach (U18 Team) | |
| Coach (U18 Team) | |
| Coach (U18 Team) | |
| Coach (U18 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U20 Team) | |
| Goalkeeping Coach (U20 Team) | |
| Fitness Coach | |
| Fitness Coach (U20 Team) | |
| Fitness Coach (U20 Team) | |
| Fitness Coach (U18 Team) | |
| Doctor | |
| Doctor (U20 Team) | |
| Head Physio | |
| Physio | |
| Physio |
On loan here
-
Yimy Gómez GK -
Fabio Delgado D/WB L -
Felipe Mosquera M/AM C -
Edinson Largacha AM RL
Out on loan
- Nobody to show here.