Itagüí Leones Fútbol Club S.A.
Colombia · ID 309348
- Players
- 49
- Staff
- 17
- Signings
- 0
- Departures
- 0
- Loans
- 9
- 1 in · 8 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Dec 2026 | |
| 12 | GK | Dec 2028 | |
| 40 | GK | Dec 2026 | |
| 5 | D C | Dec 2026 | |
| D C | Jun 2027 | ||
| 33 | D C | Dec 2026 | |
| 3 | D C | Dec 2027 | |
| 38 | D C | Dec 2028 | |
| 35 | D RL, WB RL | ||
| 13 | D/WB R | Dec 2026 | |
| 6 | D/WB R | Dec 2026 | |
| 4 | D/WB R | Jun 2028 | |
| D/WB R | Dec 2026 | ||
| 22 | D/WB R | Dec 2026 | |
| 16 | D/WB L | Dec 2026 | |
| 41 | D/WB L | ||
| D/WB L, M L | Dec 2026 | ||
| 18 | D/WB L | Jun 2028 | |
| D/WB L | Dec 2026 | ||
| 8 | DM, M C | Dec 2027 | |
| DM, M C | |||
| 30 | DM, M C | Dec 2026 | |
| 25 | DM, M C | Dec 2028 | |
| DM, M C | Dec 2028 | ||
| 26 | DM, M C | Dec 2028 |
| Name | Role |
|---|---|
| Owner | |
| Director | |
| Director of Football | |
| Head of Youth Development | |
| Head of Sports Science | |
| Manager | |
| Manager (U20 Team) | |
| Assistant Manager | |
| Assistant Manager (U20 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U20 Team) | |
| Fitness Coach | |
| Fitness Coach | |
| Head Physio | |
| Physio (U20 Team) | |
| Sports Scientist | |
| Head Performance Analyst |
On loan here
-
Juan José Montoya AM RL
Out on loan
-
-
Daniel Marmolejo D C -
Omar Villadiego D C -
Santiago Yepes D C -
Kevin Tamayo D/WB L, M L -
Juan Diego Ceballos DM, M C -
Leyner Palacios AM RL -
Déiver Mosquera AM RL, ST