Puskás Akadémia FC
Hungary · ID 38032696
- Players
- 37
- Staff
- 36
- Signings
- 0
- Departures
- 0
- Loans
- 7
- 0 in · 7 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 72 | GK | Jun 2029 | |
| GK | Jun 2027 | ||
| 14 | D C, DM | Jun 2027 | |
| 21 | D C | Jun 2028 | |
| D C | Jun 2027 | ||
| 22 | D R, DM | Jun 2027 | |
| 19 | D R, M/AM C | Jun 2027 | |
| 88 | D RC, WB R | Jun 2027 | |
| D RC | Jun 2029 | ||
| 31 | D LC | Jun 2027 | |
| 25 | D RL, WB L, M/AM L | Jun 2028 | |
| 96 | D RL, WB R | Jun 2028 | |
| 30 | D/WB R, M R | Jun 2027 | |
| D/WB R, M/AM R | Jun 2027 | ||
| 33 | D/WB L | Jun 2027 | |
| D/WB L | Jun 2027 | ||
| 6 | DM, M C | Jun 2027 | |
| 74 | DM, M RLC | Jun 2029 | |
| 4 | DM, M C | Jun 2028 | |
| DM, M C | Jun 2027 | ||
| M C | Jun 2027 | ||
| 16 | M/AM C | Jun 2027 | |
| 34 | M/AM C, AM L | Jun 2027 | |
| 18 | M/AM C, AM RL | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Managing Director | |
| Director | |
| Director of Football | |
| Technical Director | |
| Head of Youth Development | |
| Manager | |
| Manager | |
| Assistant Manager | |
| Assistant Manager (U19 Team) | |
| Coach | |
| Coach | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U19 Team) | |
| Goalkeeping Coach (U19 Team) | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach (U19 Team) | |
| Doctor | |
| Doctor |
On loan here
- Nobody to show here.
Out on loan
-
Mirkó Bozó GK -
Kristóf Lakatos D C -
Barna Pál D C -
Bence Somfalvi M C, M/AM R -
Zsolt Magyar M/AM C -
Moshe Semel M/AM C, AM R -
Zoárd Nagy ST