Komáromi Városi Sportegyesület
Hungary · ID 38033004
- Players
- 19
- Staff
- 9
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 13 | GK | Jun 2027 | |
| GK | Jun 2028 | ||
| 4 | D C | Jun 2027 | |
| 5 | D C | Jun 2027 | |
| 18 | D RC | Jun 2027 | |
| 15 | D RC | Jun 2027 | |
| 3 | D RL | Jun 2027 | |
| 10 | WB L, AM LC | Jun 2027 | |
| 6 | DM, M C | Jun 2027 | |
| 7 | DM, M C | Jun 2027 | |
| 17 | DM, M C | Jun 2027 | |
| 12 | DM, M C | Jun 2027 | |
| 8 | M C, M/AM L | Jun 2027 | |
| 14 | M/AM C | Jun 2027 | |
| 16 | M/AM L, AM R, ST | Jun 2027 | |
| 9 | AM RL, ST | Jun 2027 | |
| 19 | ST | Jun 2027 | |
| 20 | ST | Jun 2027 | |
| 11 | ST | Jun 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Director of Football | |
| Manager | |
| Assistant Manager | |
| Coach | |
| Coach (U19 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U19 Team) | |
| Head Physio |
On loan here
-
Kornél Szabó GK
Out on loan
- Nobody to show here.