Pusamania Borneo FC
Indonesia · ID 41021352
- Players
- 40
- Staff
- 11
- Signings
- 0
- Departures
- 0
- Loans
- 7
- 2 in · 5 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 20 | GK | Jun 2027 | |
| 41 | GK | Jun 2027 | |
| 78 | GK | Jun 2027 | |
| 27 | GK | Jun 2027 | |
| 35 | D C | Jun 2027 | |
| D C | Jun 2027 | ||
| 95 | D C | Jun 2028 | |
| D R, M R, ST | Jun 2027 | ||
| 88 | D R | Jun 2027 | |
| 87 | D R | Jun 2027 | |
| 65 | D R, DM, M/AM C | Jun 2027 | |
| 24 | D L | Jun 2027 | |
| D L | Jun 2027 | ||
| 77 | D LC | Jun 2027 | |
| 12 | D/WB R | Jun 2027 | |
| D/WB R, M R | Jun 2027 | ||
| 23 | D/WB L | Jun 2027 | |
| D/WB L, M/AM L | Jun 2027 | ||
| DM | Jun 2027 | ||
| 16 | DM | Jun 2027 | |
| 36 | DM | Jun 2028 | |
| 21 | DM | Jun 2027 | |
| 50 | M C | Jun 2029 | |
| 10 | M/AM C | Jun 2027 | |
| 11 | M/AM RL | Jun 2029 |
| Name | Role |
|---|---|
| Chairperson | |
| Managing Director | |
| Head of Youth Development | |
| Manager | |
| Manager (U21 Team) | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Performance Analyst | |
| Performance Analyst |
On loan here
-
Reva Adi Utama D L -
Sousa DM
Out on loan
-
-
Jody Kurniady D C -
Njabulo Blom D/WB R, DM, M C -
Zico Salmon AM R -