Altona Magic
Australia · ID 426849
- Players
- 56
- Staff
- 6
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 13 | GK | Sep 2026 | |
| GK | Sep 2026 | ||
| 14 | GK | Sep 2026 | |
| 30 | GK | Jun 2029 | |
| 31 | GK | Jun 2029 | |
| 5 | D C | Sep 2026 | |
| 16 | D C | Sep 2026 | |
| 27 | D C | Jun 2027 | |
| 24 | D C | Sep 2026 | |
| 45 | D C | Jun 2028 | |
| 35 | D C | Jun 2029 | |
| 52 | D C | Jun 2028 | |
| 53 | D C | Jun 2030 | |
| 56 | D C | Jun 2030 | |
| 47 | D R, M/AM R | Jun 2027 | |
| 2 | D R | Jun 2027 | |
| 29 | D R, M C | Jun 2027 | |
| 44 | D R | Jun 2027 | |
| 41 | D R | Jun 2027 | |
| 37 | D RC | Jun 2029 | |
| 42 | D L | Jun 2028 | |
| 4 | D LC | Sep 2026 | |
| 54 | D LC | Jun 2029 | |
| 51 | D/WB R, M R | Jun 2028 | |
| 3 | D/WB L, M L | Sep 2026 |
| Name | Role |
|---|---|
| Head of Youth Development | |
| Manager | |
| Assistant Manager | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach |
On loan here
Out on loan
- Nobody to show here.