Futbol Klub Tobol Kostanay
Kazakhstan · ID 484610
- Players
- 50
- Staff
- 16
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 0 in · 2 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 12 | GK | Dec 2026 | |
| 44 | GK | Dec 2026 | |
| GK | Dec 2027 | ||
| GK | Dec 2027 | ||
| GK | Dec 2027 | ||
| GK | Dec 2027 | ||
| 13 | D C, DM, M C | Dec 2026 | |
| 5 | D C, DM | Dec 2026 | |
| 31 | D C | Dec 2026 | |
| 22 | D C | Dec 2026 | |
| 4 | D C | Dec 2026 | |
| D C, DM | Dec 2027 | ||
| D C | Dec 2028 | ||
| D C | Dec 2027 | ||
| D C | Dec 2027 | ||
| D C | Dec 2027 | ||
| 27 | D LC, WB L | Dec 2027 | |
| 15 | D RL, WB R | Dec 2026 | |
| 32 | D/WB R, M R | Dec 2026 | |
| D/WB R, M R | Dec 2027 | ||
| D/WB R | Dec 2028 | ||
| D/WB R | Dec 2027 | ||
| 3 | D/WB L, M L | Dec 2026 | |
| D/WB L | Dec 2027 | ||
| D/WB L, M L | Dec 2028 |
| Name | Role |
|---|---|
| Managing Director | |
| Manager | |
| Manager (U21 Team) | |
| Manager (U18 Team) | |
| Assistant Manager | |
| Assistant Manager (U21 Team) | |
| Coach (U21 Team) | |
| Coach (U18 Team) | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Set Piece Coach | |
| Chief Doctor | |
| Physio | |
| Physio | |
| Physio | |
| Chief Scout |
On loan here
- Nobody to show here.
Out on loan
-
Islam Chesnokov M/AM R, AM L -
Damir Marat M/AM L, AM R