Fleetwood Town
England · ID 5103834
- Players
- 56
- Staff
- 19
- Signings
- 0
- Departures
- 0
- Loans
- 8
- 4 in · 4 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 22 | GK | Jun 2028 | |
| 34 | GK | Jun 2028 | |
| GK | Jun 2027 | ||
| GK | Jun 2028 | ||
| 6 | D C | Jun 2028 | |
| 16 | D C, DM, M C | Jun 2029 | |
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2028 | ||
| D L | Jun 2027 | ||
| 3 | D LC, WB L | Jun 2027 | |
| 5 | D LC | Jun 2027 | |
| 24 | D LC, WB L | Jun 2028 | |
| 32 | D LC | Jun 2027 | |
| D LC, WB L | Nov 2027 | ||
| D LC | Jun 2027 | ||
| 37 | D RLC | May 2028 | |
| 26 | D/WB R | Jun 2029 | |
| 25 | D/WB R | Jun 2027 | |
| 29 | D/WB R | Jun 2028 | |
| 14 | WB L, AM L, ST | Jun 2028 | |
| 10 | DM, M/AM C | Jun 2027 | |
| 7 | DM, M C | Jun 2029 | |
| 8 | DM, M C | Jun 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Technical Director | |
| Loan Manager | |
| Manager | |
| Manager (U21 Team) | |
| Manager (U18 Team) | |
| Assistant Manager | |
| Coach | |
| Coach (U21 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U21 Team) | |
| Chief Doctor | |
| Head Physio | |
| Scout | |
| Sports Scientist | |
| Sports Scientist (U21 Team) | |
| Head Performance Analyst | |
| Performance Analyst | |
| Performance Analyst |
On loan here
-
Jesse Dempsey D LC, WB L -
Josh Robertson DM, M/AM C -
Adam Murphy M/AM C -
Aaron Loupalo-Bi AM RC, ST
Out on loan
-
-
Toby Mullarkey D RC -
Liam Roberts WB L, M/AM L -
Noah Mawéné DM, M/AM C