FC Victoria Rosport
Luxembourg · ID 5340052
- Players
- 37
- Staff
- 7
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 22 | GK | Jun 2027 | |
| 99 | GK | Jun 2027 | |
| 1 | GK | Jun 2027 | |
| 30 | GK | Jun 2029 | |
| 13 | D C, DM, M C | Jun 2027 | |
| 25 | D C | Jun 2027 | |
| 21 | D C, DM, M C | Jun 2027 | |
| 34 | D C | Jun 2028 | |
| 37 | D RC | Jun 2027 | |
| 2 | D RC | Jun 2027 | |
| 5 | D RC | Jun 2027 | |
| 23 | D RC, WB R | Jun 2027 | |
| 33 | D RC, WB R | Jun 2029 | |
| 24 | D RC, WB R, M R | ||
| 6 | D LC, WB L | Jun 2027 | |
| 15 | D RL, WB RL | Jun 2027 | |
| 17 | D/WB R, M RL | Jun 2027 | |
| 27 | D/WB L, M C | Jun 2027 | |
| 77 | D/WB L, WB R, M LC | Jun 2027 | |
| 3 | D/WB L | ||
| 4 | DM, M C | Jun 2027 | |
| 19 | DM, M R, M/AM C | Jun 2027 | |
| 12 | DM, M C | ||
| 20 | M R, M/AM C | Jun 2027 | |
| 7 | M/AM C | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Physio | |
| Scout |