Olympic Club Charleroi
Belgium · ID 536240
- Players
- 34
- Staff
- 24
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Jun 2027 | ||
| 31 | GK | Jun 2027 | |
| 40 | GK | Jun 2027 | |
| GK | |||
| GK | Jun 2027 | ||
| 22 | GK | Jun 2028 | |
| 3 | D C | Jun 2027 | |
| D C | Jun 2027 | ||
| D C, DM | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| 23 | D C | Jun 2027 | |
| D R | Jun 2027 | ||
| D R, DM | Jun 2027 | ||
| 49 | D R | Jun 2027 | |
| D RC, WB R | Jun 2027 | ||
| D RC | Jun 2027 | ||
| 21 | D RC | Jun 2027 | |
| D RL, WB RL, M L | Jun 2027 | ||
| 77 | D RL, WB R, M/AM R | Jun 2027 | |
| D/WB L | Jun 2027 | ||
| DM, M C | Jun 2027 | ||
| 94 | M C | Jun 2027 | |
| M/AM C | Jun 2027 |
| Name | Role |
|---|---|
| Director | |
| Director | |
| Director | |
| Director | |
| Director of Football | |
| Manager | |
| Manager (U21 Team) | |
| Assistant Manager | |
| Assistant Manager (U21 Team) | |
| Coach | |
| Coach (U21 Team) | |
| Coach (U21 Team) | |
| Coach (U21 Team) | |
| Coach (U21 Team) | |
| Coach (U21 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U21 Team) | |
| Fitness Coach | |
| Doctor | |
| Physio | |
| Physio | |
| Physio | |
| Physio | |
| Physio |
On loan here
-
Jay-David Mbalanda AM RL
Out on loan
- Nobody to show here.