Hassania Union Sport Agadir
Morocco · ID 5380014
- Players
- 36
- Staff
- 3
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 31 | GK | Jun 2027 | |
| 33 | GK | Jun 2028 | |
| 6 | D C | Jun 2027 | |
| 35 | D C, DM, M C | Jun 2027 | |
| 47 | D C | Jun 2028 | |
| 43 | D C | Jun 2028 | |
| 45 | D C | Jun 2028 | |
| 30 | D RC, WB L, DM, M C | Jun 2027 | |
| 15 | D LC | Jun 2027 | |
| 19 | D RL, WB R | Jun 2027 | |
| 42 | D RL, WB R | Jun 2028 | |
| 44 | D RLC | Jun 2028 | |
| 27 | D/WB R | Jun 2028 | |
| 24 | D/WB L, M/AM L | Jun 2028 | |
| 40 | D/WB L, M C | Jun 2027 | |
| 48 | D/WB L | Jun 2028 | |
| 50 | D/WB L | Jun 2027 | |
| 36 | DM, M C | Jun 2028 | |
| 5 | DM, M C | Jun 2028 | |
| 17 | DM, M C | Jun 2030 | |
| 41 | M C, M/AM L | Jun 2027 | |
| 32 | M C | Jun 2028 | |
| 2 | M/AM C | Jun 2027 | |
| 10 | M/AM C | Jun 2027 |
| Name | Role |
|---|---|
| Director of Football | |
| Manager | |
| Goalkeeping Coach |