Jeunesse Sportive de Kairouan
Tunisia · ID 5390020
- Players
- 27
- Staff
- 5
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| GK | Jun 2028 | ||
| 30 | GK | Jun 2029 | |
| 39 | D C | Jun 2027 | |
| 31 | D C | Jun 2027 | |
| 43 | D C | Jun 2028 | |
| 51 | D C | Jun 2027 | |
| 40 | D LC | Jun 2030 | |
| 48 | D/WB R | Jun 2031 | |
| 50 | D/WB R | Jun 2027 | |
| 41 | D/WB L | Jun 2027 | |
| 33 | DM, M C | Jun 2027 | |
| 36 | DM, M C | Jun 2028 | |
| 34 | DM, M C | Jun 2027 | |
| 38 | DM, M C | Jun 2028 | |
| 45 | DM, M C | Jun 2027 | |
| 46 | DM, M C | Jun 2030 | |
| 52 | DM, M C | Jun 2027 | |
| 54 | DM, M C | Jun 2030 | |
| 32 | M/AM R | Jun 2028 | |
| 44 | M/AM RL | Jun 2027 | |
| 53 | AM LC | Jun 2030 | |
| 42 | AM RL | Jun 2030 | |
| 47 | AM RL | Jun 2027 | |
| 35 | AM RLC | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Manager | |
| Assistant Manager | |
| Coach | |
| Goalkeeping Coach |
On loan here
Out on loan
- Nobody to show here.