Club Plaza Colonia de Deportes
Uruguay · ID 5512779
- Players
- 36
- Staff
- 20
- Signings
- 0
- Departures
- 0
- Loans
- 4
- 2 in · 2 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 25 | GK | Jul 2027 | |
| 1 | GK | Dec 2027 | |
| GK | Dec 2026 | ||
| GK | Dec 2027 | ||
| 21 | D C | Jul 2028 | |
| D C | Dec 2027 | ||
| 20 | D R, DM, M RLC | Dec 2026 | |
| 77 | D RC | Dec 2026 | |
| 33 | D RC | Dec 2026 | |
| 2 | D RC | Dec 2026 | |
| 14 | D L | Dec 2026 | |
| 3 | D LC, DM | Dec 2026 | |
| 17 | D LC, WB L, M L | Dec 2027 | |
| 16 | D RLC | Dec 2026 | |
| 38 | D/WB R, DM, M/AM RC | Dec 2026 | |
| 6 | D/WB R, DM, M RC | Dec 2026 | |
| D/WB R | Dec 2029 | ||
| 19 | WB L, M/AM L, AM R | Dec 2026 | |
| 5 | DM, M C | Jun 2028 | |
| 23 | DM, M C | Dec 2026 | |
| 8 | DM, M RC | Dec 2026 | |
| 18 | DM, M C | Dec 2027 | |
| DM, M C | Dec 2026 | ||
| 4 | M C | Jul 2027 | |
| M/AM L | Jul 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Managing Director | |
| Director | |
| Director | |
| Director | |
| Director | |
| Director of Football | |
| Technical Director | |
| Head of Youth Development | |
| Manager | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Chief Doctor | |
| Physio | |
| Physio | |
| Physio (U19 Team) | |
| Performance Analyst |
On loan here
-
Luciano Barros Ayala D/WB R -
Hebert Vergara AM RL, ST
Out on loan
-
Natanael Guzmán WB R, M/AM R -
Álvaro López ST