Clubul Sportiv Municipal Unirea Slobozia
Romania · ID 57000777
- Players
- 27
- Staff
- 12
- Signings
- 0
- Departures
- 0
- Loans
- 5
- 4 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 12 | GK | Jun 2027 | |
| 30 | GK | Jun 2027 | |
| 27 | GK | Jun 2027 | |
| 41 | D C | Jun 2027 | |
| 36 | D C | Jun 2027 | |
| 21 | D R | Jun 2027 | |
| 35 | D RC | May 2028 | |
| 10 | D L | Jun 2027 | |
| 34 | D RL, WB R | Jun 2027 | |
| D/WB R | Jun 2028 | ||
| 42 | D/WB L | Jun 2027 | |
| 38 | D/WB L | Jun 2027 | |
| 40 | DM, M C | Jun 2028 | |
| 32 | DM, M C | Jun 2027 | |
| DM, M C | Jun 2028 | ||
| 44 | M C | Jun 2027 | |
| 46 | M C | Jun 2027 | |
| 43 | M R, AM L | Jun 2028 | |
| 31 | M/AM C | Jun 2028 | |
| 40 | M/AM C | Jun 2027 | |
| 37 | M/AM RL, ST | Jun 2027 | |
| AM L, ST | Jun 2028 | ||
| 39 | AM RLC | Jun 2027 | |
| 33 | ST | Jun 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Head of Youth Development | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U19 Team) | |
| Fitness Coach | |
| Chief Doctor | |
| Doctor | |
| Physio | |
| Performance Analyst |
On loan here
-
David Todoran D/WB R -
Szabolcs Szilágyi DM, M C -
Robert Ristoiu M/AM C -
Lucas Câmpan AM L, ST
Out on loan
-
Andrei Dorobanţu D/WB R