SC Cham
Switzerland · ID 5725175
- Players
- 39
- Staff
- 16
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Jun 2027 | ||
| GK | Jun 2028 | ||
| GK | |||
| GK | Jun 2028 | ||
| D C | Jun 2027 | ||
| D C | Jun 2028 | ||
| D C | Jun 2028 | ||
| D R | Jun 2027 | ||
| D L | Jun 2028 | ||
| D L | Jun 2028 | ||
| D LC | Jun 2027 | ||
| D/WB R | Jun 2028 | ||
| D/WB L | Jun 2028 | ||
| DM, M C, M/AM L | Jun 2028 | ||
| DM, M C | Jun 2028 | ||
| DM, M/AM C | Jun 2027 | ||
| DM, M C | Jun 2028 | ||
| DM, M L, M/AM C | Jun 2028 | ||
| DM, AM RC, ST | Jun 2027 | ||
| DM, M C | Jun 2027 | ||
| DM, M C | Jun 2027 | ||
| DM | Jun 2028 | ||
| M C | Jun 2028 | ||
| M C, M/AM L | Jun 2028 | ||
| M L, M/AM R | Jun 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Managing Director | |
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach | |
| Goalkeeping Coach | |
| Doctor | |
| Physio | |
| Physio | |
| Performance Analyst |
On loan here
-
Noé Boum M/AM RC
Out on loan
- Nobody to show here.