Birmingham City
England · ID 609
- Players
- 64
- Staff
- 46
- Signings
- 0
- Departures
- 0
- Loans
- 3
- 2 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 21 | GK | Jun 2028 | |
| GK | Jun 2030 | ||
| 30 | GK | Jun 2028 | |
| 49 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| GK | Jun 2028 | ||
| 4 | D C | Jun 2029 | |
| 23 | D C | Jun 2029 | |
| 45 | D C | Jun 2027 | |
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2028 | ||
| 24 | D R, DM, M C | Jun 2027 | |
| 5 | D RC | Jun 2028 | |
| D LC | Jun 2028 | ||
| D RL | Jun 2028 | ||
| 2 | D/WB R | Jun 2028 | |
| 26 | D/WB R | Jun 2028 | |
| 19 | D/WB R, DM, M C | Jun 2028 | |
| D/WB R, M/AM R | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Managing Director | |
| Director | |
| Director | |
| Director | |
| Director | |
| Loan Manager | |
| Head of Sports Science | |
| Manager | |
| Manager (U21 Team) | |
| Manager (U18 Team) | |
| Assistant Manager | |
| Assistant Manager (U21 Team) | |
| Assistant Manager (U18 Team) | |
| Coach | |
| Coach | |
| Coach | |
| Coach (U21 Team) | |
| Coach (U21 Team) | |
| Coach (U18 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U21 Team) | |
| Goalkeeping Coach (U18 Team) | |
| Fitness Coach | |
| Fitness Coach |
On loan here
-
James Beadle GK -
Liam Millar M/AM L
Out on loan
-
Kanya Fujimoto M/AM C, AM R