Richards Bay Football Club
South Africa · ID 65039207
- Players
- 53
- Staff
- 9
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| 16 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| 32 | GK | Jun 2027 | |
| D C | Jun 2027 | ||
| 45 | D C | Jun 2028 | |
| D C | Jun 2029 | ||
| 3 | D C | Jun 2028 | |
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| 15 | D C | Jun 2027 | |
| D C | Jun 2027 | ||
| 14 | D C, ST | Jun 2028 | |
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| 5 | D R | Jun 2027 | |
| D R | Jun 2027 | ||
| 25 | D RC | Jun 2027 | |
| 2 | D RC | Jun 2027 | |
| 37 | D L | Jun 2027 | |
| 53 | D RL | Jun 2027 | |
| D/WB R, M R | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Manager | |
| Manager (U21 Team) | |
| Assistant Manager | |
| Coach (U21 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U21 Team) | |
| Fitness Coach | |
| Fitness Coach |