Polissia Zhytomyr
Ukraine · ID 71100094
- Players
- 88
- Staff
- 34
- Signings
- 0
- Departures
- 0
- Loans
- 6
- 1 in · 5 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 23 | GK | Jun 2028 | |
| 1 | GK | Jun 2027 | |
| 77 | GK | Jun 2030 | |
| GK | Jun 2027 | ||
| 78 | GK | Jun 2027 | |
| 30 | GK | Jun 2027 | |
| 98 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| GK | Jun 2029 | ||
| GK | Jun 2030 | ||
| 44 | D C | Jun 2029 | |
| 5 | D C, DM | Jun 2030 | |
| 34 | D C | Jun 2028 | |
| 43 | D C | Jun 2028 | |
| 96 | D C | Jun 2027 | |
| 53 | D C, DM | Jun 2027 | |
| D C | Jun 2027 | ||
| 62 | D C | Jun 2028 | |
| 50 | D C | Jun 2027 | |
| D C | Jun 2028 | ||
| 76 | D C | Jun 2027 | |
| D C | Jun 2029 | ||
| D C | Jun 2027 | ||
| D C | Jun 2029 | ||
| D C | Jun 2029 |
| Name | Role |
|---|---|
| Owner | |
| Chairperson | |
| Managing Director | |
| Managing Director | |
| Director | |
| Director | |
| Director | |
| Director of Football | |
| Manager | |
| Manager (U21 Team) | |
| Assistant Manager | |
| Assistant Manager (U21 Team) | |
| Assistant Manager (U21 Team) | |
| Coach | |
| Coach | |
| Coach (U21 Team) | |
| Coach (U21 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U21 Team) | |
| Goalkeeping Coach (U21 Team) | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach (U19 Team) | |
| Doctor |
On loan here
Out on loan
-
-
Maksym Melnychenko D C, DM, M C -
Mykhail Latuta M/AM C, ST -
Gonçalves AM RL -
Jerry Yoka AM RL, ST