New York City FC
United States of America · ID 72041885
- Players
- 51
- Staff
- 22
- Signings
- 0
- Departures
- 0
- Loans
- 4
- 1 in · 3 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 18 | GK | Jun 2028 | |
| 30 | GK | Jun 2028 | |
| 49 | GK | Dec 2030 | |
| 31 | GK | Dec 2026 | |
| GK | Dec 2026 | ||
| GK | Dec 2026 | ||
| 13 | D C | Dec 2026 | |
| 3 | D C | Dec 2026 | |
| 6 | D C, DM, M C | Jun 2030 | |
| 34 | D C | Dec 2027 | |
| D C | Dec 2028 | ||
| 23 | D C | Dec 2026 | |
| D C | Dec 2026 | ||
| 45 | D C | Dec 2026 | |
| D R | Jun 2028 | ||
| D RC, DM, M C | Jun 2029 | ||
| 24 | D RC, WB R | Jun 2029 | |
| D RC | Dec 2026 | ||
| D L | Dec 2026 | ||
| 35 | D/WB R | Dec 2026 | |
| D/WB R | Dec 2027 | ||
| 22 | D/WB L, M L | Jun 2029 | |
| D/WB L, M L | Dec 2026 | ||
| D/WB L, M L | Jun 2027 | ||
| WB R, M/AM RL | Dec 2027 |
| Name | Role |
|---|---|
| Owner | |
| Chairperson | |
| Managing Director | |
| Director | |
| Director of Football | |
| Technical Director | |
| Head of Youth Development | |
| Head of Sports Science | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Head Physio | |
| Physio | |
| Physio | |
| Chief Scout | |
| Scout | |
| Scout | |
| Scout | |
| Sports Scientist | |
| Head Performance Analyst |
On loan here
-
João Loiola D C
Out on loan
-
Julián Fernández AM RL -
Jovan Mijatović AM RLC, ST -
Seymour Reid ST