Penybont
Wales · ID 74032529
- Players
- 30
- Staff
- 11
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 2 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 25 | GK | May 2027 | |
| GK | Jun 2027 | ||
| 35 | GK | Jun 2028 | |
| 17 | D C | May 2027 | |
| 2 | D C | May 2027 | |
| 16 | D C | May 2027 | |
| 15 | D C, DM, M C | May 2027 | |
| 18 | D C | May 2027 | |
| 20 | D C, DM, M C | ||
| D C | Jun 2027 | ||
| 32 | D RC, WB R | May 2027 | |
| D L, M/AM L | May 2027 | ||
| 3 | D LC, WB L | May 2027 | |
| 33 | D RL, WB R | May 2027 | |
| 21 | D/WB R, DM, M C | May 2027 | |
| 6 | D/WB R, M C | May 2027 | |
| 12 | D/WB L | Jun 2027 | |
| 72 | WB R, M/AM R, AM C | Jun 2027 | |
| 4 | DM, M/AM C | May 2027 | |
| 55 | M C | Jun 2028 | |
| 9 | M/AM C, ST | May 2027 | |
| 24 | M/AM C, AM RL | May 2027 | |
| 8 | M/AM C, AM R | May 2027 | |
| 61 | M/AM C | Jun 2028 | |
| 11 | M/AM RL | May 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Director | |
| Director | |
| Director | |
| Manager | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Physio | |
| Player / Coach |
On loan here
-
Daniel Higgs GK -
Alyas Debono D C
Out on loan
- Nobody to show here.