Real Sport Clube
Portugal · ID 741496
- Players
- 29
- Staff
- 15
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 12 | GK | Jun 2027 | |
| 24 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| 19 | D C, DM | Jun 2027 | |
| 3 | D C | Jun 2027 | |
| D C | Jun 2027 | ||
| 23 | D C | Jun 2027 | |
| 6 | D C, DM | Jun 2027 | |
| 15 | D C | Jun 2027 | |
| 22 | D LC | Jun 2027 | |
| 44 | D LC | Jun 2027 | |
| 14 | D/WB R, M R | Jun 2027 | |
| 16 | D/WB R | Jun 2027 | |
| 2 | D/WB L | Jun 2027 | |
| DM, M C | Jun 2027 | ||
| 27 | DM, M C | Jun 2027 | |
| 20 | DM, M C | Jun 2027 | |
| 28 | DM, M C | Jun 2027 | |
| 21 | M/AM C | Jun 2027 | |
| 18 | M/AM C | Jun 2027 | |
| 25 | M/AM L | Jun 2027 | |
| 9 | AM L, ST | Jun 2027 | |
| 11 | AM L, ST | Jun 2027 | |
| AM RL | Jun 2028 |
| Name | Role |
|---|---|
| Owner | |
| Chairperson | |
| Director of Football | |
| Technical Director | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Physio | |
| Scout | |
| Performance Analyst | |
| Performance Analyst |
On loan here
-
Camilo Acosta AM RL
Out on loan
- Nobody to show here.