União Desportiva da Serra
Portugal · ID 741621
- Players
- 22
- Staff
- 6
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 22 | GK | Jun 2027 | |
| 6 | D C, DM | Jun 2027 | |
| 3 | D C | Jun 2027 | |
| 69 | D C | Jun 2027 | |
| 16 | D RL, WB RL | Jun 2027 | |
| 2 | D RL, WB RL | Jun 2027 | |
| 92 | D/WB R | Jun 2027 | |
| 24 | D/WB R | Jun 2027 | |
| 5 | D/WB L | Jun 2027 | |
| 11 | D/WB L, DM, M C | Jun 2027 | |
| 8 | DM, M C | Jun 2027 | |
| 10 | M/AM C, AM RL | Jun 2027 | |
| 23 | M/AM C, AM L | Jun 2027 | |
| 70 | M/AM RC | Jun 2027 | |
| 19 | M/AM RC, AM L | Jun 2027 | |
| 7 | M/AM RC | Jun 2028 | |
| 20 | AM C, ST | Jun 2027 | |
| 21 | AM RLC | Jun 2027 | |
| 17 | AM RLC, ST | Jun 2027 | |
| 9 | ST | Jun 2027 | |
| 66 | ST | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Director of Football | |
| Head of Youth Development | |
| Goalkeeping Coach | |
| Physio |