Lillehammer FK
Norway · ID 750750
- Players
- 34
- Staff
- 8
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | ||
| 22 | GK | Dec 2026 | |
| GK | |||
| 12 | GK | ||
| 6 | D C, DM | Dec 2026 | |
| 13 | D C | ||
| 21 | D C | ||
| 3 | D C | Dec 2028 | |
| 25 | D R | ||
| 15 | D RC | ||
| 2 | D LC, DM | ||
| 26 | D RL, WB R | ||
| 5 | WB L, DM, M C | Dec 2027 | |
| 20 | DM, M C | ||
| 23 | DM, M C | ||
| 28 | DM, M C | ||
| 32 | DM, M C | ||
| 7 | M C | ||
| 35 | M/AM C, ST | ||
| 4 | M/AM C | Dec 2026 | |
| 18 | M/AM C, AM R | ||
| 99 | M/AM C, AM L | ||
| 17 | M/AM C | Dec 2027 | |
| 16 | M/AM C, AM L | ||
| 34 | M/AM C, AM L |
| Name | Role |
|---|---|
| Managing Director | |
| Manager | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Goalkeeping Coach |