Monori SE
Hungary · ID 7520469
- Players
- 21
- Staff
- 6
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 14 | GK | Jun 2027 | |
| GK | Jun 2028 | ||
| 4 | D C | Jun 2027 | |
| 5 | D C | Jun 2027 | |
| 2 | D R, DM, M R | Jun 2027 | |
| 21 | D RL, WB RL | Jun 2027 | |
| 3 | D/WB L, M/AM L | Jun 2027 | |
| 19 | D/WB L, M L | Jun 2027 | |
| 20 | WB L, AM RL, ST | Jun 2027 | |
| 17 | DM, M RLC | Jun 2027 | |
| 6 | DM, M/AM C, ST | Jun 2027 | |
| 7 | DM, M/AM C | Jun 2027 | |
| 16 | DM, M C | Jun 2027 | |
| 12 | DM, M C | Jun 2028 | |
| 15 | M/AM C | Jun 2027 | |
| 8 | M/AM R, ST | Jun 2028 | |
| 10 | M/AM RL | Jun 2027 | |
| 9 | AM RL, ST | Jun 2027 | |
| 18 | AM RL, ST | Jun 2027 | |
| 11 | ST | Jun 2027 |
| Name | Role |
|---|---|
| Director | |
| Director of Football | |
| Manager | |
| Assistant Manager | |
| Coach (U19 Team) | |
| Goalkeeping Coach |
On loan here
Out on loan
- Nobody to show here.