KFS
Iceland · ID 7842247
- Players
- 23
- Staff
- 5
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 13 | GK | ||
| 1 | GK | ||
| 4 | D C, DM, M C | ||
| 2 | D R | ||
| 18 | DM | ||
| 7 | DM, M/AM C | ||
| 25 | M C | ||
| M C | Oct 2026 | ||
| 22 | M C | Oct 2028 | |
| 16 | M RLC | ||
| 6 | M/AM C, AM R, ST | ||
| 24 | M/AM C, AM R | ||
| 23 | M/AM R, ST | ||
| 10 | AM C, ST | ||
| 15 | AM C | ||
| 9 | AM R, ST | ||
| 17 | AM R, ST | ||
| 20 | AM R | Oct 2028 | |
| 14 | AM RC, ST | ||
| 19 | AM RC | ||
| 21 | AM RC, ST | ||
| 12 | AM RLC, ST | ||
| 11 | ST |
| Name | Role |
|---|---|
| Chairperson | |
| Managing Director | |
| Director | |
| Director | |
| Director |
On loan here
Out on loan
- Nobody to show here.