AFC Telford United
England · ID 8604272
- Players
- 18
- Staff
- 10
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 2 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | May 2027 | |
| GK | Jun 2027 | ||
| 4 | D C | May 2027 | |
| 16 | D C, DM | May 2027 | |
| 5 | D C | May 2027 | |
| 3 | D LC, WB L | May 2027 | |
| 2 | D/WB R | May 2027 | |
| 18 | D/WB L | ||
| 6 | DM, M C | May 2027 | |
| 24 | DM, M/AM C | May 2027 | |
| 14 | DM, M/AM C | May 2027 | |
| 8 | DM, M C | May 2027 | |
| 10 | M/AM RC | May 2027 | |
| 11 | M/AM RLC | May 2027 | |
| 7 | AM RLC | May 2027 | |
| 31 | ST | May 2027 | |
| 9 | ST | May 2027 | |
| ST | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Manager | |
| Manager (U18 Team) | |
| Assistant Manager | |
| Assistant Manager (U18 Team) | |
| Coach (U18 Team) | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Physio | |
| Performance Analyst |
On loan here
-
-
Rio Owen ST
Out on loan
- Nobody to show here.