FC Ingolstadt 04
Germany · ID 8714658
- Players
- 96
- Staff
- 26
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 0 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2028 | |
| 21 | GK | Jun 2028 | |
| 35 | GK | Jun 2027 | |
| 22 | GK | Jun 2027 | |
| 36 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| 12 | GK | Jun 2027 | |
| 28 | GK | Jun 2027 | |
| GK | Jun 2028 | ||
| GK | Jun 2028 | ||
| GK | Jun 2028 | ||
| GK | Jun 2028 | ||
| GK | Jun 2028 | ||
| 6 | D C | Jun 2027 | |
| 32 | D C | Jun 2029 | |
| 15 | D C | Jun 2027 | |
| 34 | D C, DM | Jun 2027 | |
| 23 | D C | Jun 2027 | |
| 3 | D C | Jun 2027 | |
| 44 | D C | Jun 2027 | |
| 45 | D C | Jun 2028 | |
| 54 | D C, DM | Jun 2027 | |
| D C | Jun 2027 | ||
| 56 | D C, DM | Jun 2027 | |
| 55 | D C | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Managing Director | |
| Director | |
| Director | |
| Director | |
| Director of Football | |
| Technical Director | |
| Head of Youth Development | |
| Manager | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager (U19 Team) | |
| Assistant Manager (U19 Team) | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U19 Team) | |
| Fitness Coach | |
| Doctor | |
| Head Physio | |
| Physio | |
| Chief Scout | |
| Performance Analyst |
On loan here
- Nobody to show here.
Out on loan
-
Berkay Öztürk M/AM C