Londrina (PR)
Brazil · ID 900678
- Players
- 53
- Staff
- 17
- Signings
- 0
- Departures
- 0
- Loans
- 19
- 12 in · 7 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 30 | GK | Nov 2028 | |
| 1 | GK | Nov 2026 | |
| 12 | GK | Nov 2028 | |
| GK | Jan 2027 | ||
| 4 | D C | Nov 2026 | |
| 5 | D C, DM, M C | Nov 2026 | |
| D C, DM | Oct 2027 | ||
| 15 | D C | Nov 2026 | |
| D C, DM | Nov 2026 | ||
| 44 | D C | Nov 2027 | |
| D C | Feb 2028 | ||
| D C | Dec 2026 | ||
| D C | Dec 2027 | ||
| D R, DM, M C | Dec 2026 | ||
| 34 | D LC, WB L | Nov 2026 | |
| 2 | D/WB R | Nov 2026 | |
| 14 | D/WB R | Nov 2026 | |
| 13 | D/WB R | Nov 2027 | |
| 75 | D/WB R, DM, M C | Nov 2026 | |
| 22 | D/WB L, M L | Dec 2027 | |
| 33 | D/WB L | Nov 2026 | |
| 55 | D/WB L | Nov 2027 | |
| D/WB L | Dec 2026 | ||
| 38 | D/WB L | Sep 2027 | |
| 11 | WB R, M/AM R, AM L | Nov 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Director of Football | |
| Head of Youth Development | |
| Manager (U20 Team) | |
| Assistant Manager (U20 Team) | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U20 Team) | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach (U20 Team) | |
| Physio | |
| Physio | |
| Sports Scientist | |
| Performance Analyst | |
| Performance Analyst (U20 Team) |
On loan here
-
Victor Feitosa D C, DM -
João Vitor D R, DM, M C -
Kaíque Pereira D/WB L -
André Cardoso DM, M C -
Geovane Meurer DM, M C -
Luís Aucélio DM, M C -
Guilherme Cachoeira M/AM L, AM R -
Vitinho AM RC -
Caio Maia AM RL -
Fellipinho AM RL -
Guilherme Portuga AM RLC, ST -
Igor Bahia ST
Out on loan
-
-
Maurício D RL, WB RL -
Caio Rafael AM LC -
Iago Teles AM RL -
Jotta AM RL -
Crysthyan ST -
Juninho ST