Club Deportivo Riestra
Argentina · ID 952707
- Players
- 87
- Staff
- 18
- Signings
- 0
- Departures
- 0
- Loans
- 14
- 7 in · 7 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Dec 2027 | |
| GK | Dec 2027 | ||
| GK | Dec 2027 | ||
| GK | Dec 2026 | ||
| GK | Dec 2027 | ||
| GK | Dec 2028 | ||
| 53 | GK | Dec 2026 | |
| GK | Dec 2029 | ||
| GK | Dec 2026 | ||
| 44 | GK | Dec 2028 | |
| GK | Dec 2030 | ||
| 2 | D C | Dec 2027 | |
| 3 | D C | Dec 2026 | |
| 19 | D C | Dec 2026 | |
| 22 | D C, DM | Dec 2026 | |
| 6 | D C | Dec 2028 | |
| D C | Dec 2026 | ||
| 32 | D C | Dec 2026 | |
| D C | Dec 2026 | ||
| D C | Dec 2026 | ||
| D C | Dec 2026 | ||
| D C | Dec 2028 | ||
| D C, DM | Dec 2029 | ||
| D C | Dec 2027 | ||
| D R | Dec 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Manager | |
| Manager (U20 Team) | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager (U20 Team) | |
| Coach (U20 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U20 Team) | |
| Fitness Coach | |
| Fitness Coach | |
| Head Physio | |
| Performance Analyst |
On loan here
-
Iván López GK -
-
Ángel Almada D/WB L, M/AM L -
Nicolás Watson DM, M C -
Thiago Lauro M/AM C -
Tomás González AM RL, ST -
Out on loan
-
-
Ramón González M C, M/AM R -
Thiago Romero AM R -
Gonzalo Bravo AM RC, ST -
Carlos Gugenheim AM RLC, ST -
-