Club Deportivo UAI Urquiza
Argentina · ID 952737
- Players
- 37
- Staff
- 15
- Signings
- 0
- Departures
- 0
- Loans
- 4
- 2 in · 2 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Dec 2027 | ||
| GK | Dec 2026 | ||
| GK | Dec 2026 | ||
| GK | Dec 2027 | ||
| D C | Dec 2028 | ||
| D C | Dec 2026 | ||
| D C | Dec 2026 | ||
| D C | Dec 2027 | ||
| D C | Dec 2027 | ||
| D C | Dec 2027 | ||
| D R, M R | Dec 2026 | ||
| D R | Dec 2028 | ||
| D RC | Dec 2026 | ||
| D RC | Dec 2026 | ||
| D L | Dec 2028 | ||
| D LC | Dec 2026 | ||
| D LC, WB L | Dec 2026 | ||
| D LC | Dec 2026 | ||
| D/WB R, M R | Dec 2026 | ||
| D/WB R, M R | Dec 2026 | ||
| D/WB L, AM R | Dec 2027 | ||
| DM, M C | Dec 2026 | ||
| DM, M RC | Dec 2026 | ||
| DM | Dec 2026 | ||
| DM, M RC | Dec 2026 |
| Name | Role |
|---|---|
| Chairperson | |
| Manager | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach (U20 Team) | |
| Coach (U20 Team) | |
| Coach (U20 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U20 Team) | |
| Fitness Coach | |
| Fitness Coach | |
| Doctor | |
| Head Physio | |
| Chief Scout |
On loan here
-
Valentín Ciancio D C -
Santiago Monzón D LC
Out on loan
-
Patricio Madero M L, M/AM C -
Nicolás Fernández M/AM R, AM C, ST