KKS 1925 Kalisz
Poland · ID 96092811
- Players
- 21
- Staff
- 5
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 0 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2028 | |
| 13 | GK | Jun 2028 | |
| 35 | D C | Jun 2027 | |
| 77 | D C | Jun 2027 | |
| 3 | D C | Jun 2027 | |
| 5 | D/WB L, M L | Jun 2028 | |
| 29 | D/WB L, M/AM L | Jun 2027 | |
| 8 | WB R, M/AM R | Jun 2027 | |
| 12 | WB R, M/AM R, AM C | Jun 2028 | |
| 30 | DM, M C | Jun 2028 | |
| 6 | DM, M C | Jun 2028 | |
| 10 | M C | Jun 2027 | |
| 15 | M L | Jun 2028 | |
| 14 | M RLC | Jun 2028 | |
| 18 | M/AM C | Jun 2027 | |
| 20 | M/AM C | Jun 2029 | |
| 7 | M/AM R | Jun 2028 | |
| 73 | AM C, ST | Jun 2027 | |
| 27 | AM C, ST | Jun 2027 | |
| 16 | AM RC | Jun 2028 | |
| 9 | ST | Jun 2028 |
| Name | Role |
|---|---|
| Head of Youth Development | |
| Manager | |
| Manager (U19 Team) | |
| Goalkeeping Coach | |
| Physio |
On loan here
- Nobody to show here.