BSC Young Boys Frauen
Switzerland · Women · ID 2000193347
- Players
- 52
- Staff
- 17
- Signings
- 0
- Departures
- 0
- Loans
- 11
- 8 in · 3 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 28 | GK | Jun 2027 | |
| 39 | GK | Jun 2027 | |
| 27 | GK | Jun 2028 | |
| 32 | GK | Jun 2027 | |
| 31 | D C | Jun 2028 | |
| 19 | D C | Jun 2027 | |
| 5 | D C, DM | Jul 2027 | |
| 53 | D C | Jun 2027 | |
| D C | Jun 2027 | ||
| 21 | D C | Jun 2027 | |
| D C | Jun 2027 | ||
| D C | Jun 2029 | ||
| D C, M C | Jun 2027 | ||
| 40 | D LC, WB L | Jun 2027 | |
| 35 | D RL | Jun 2027 | |
| 4 | D RLC | Jun 2027 | |
| 23 | D/WB R, M C, AM RL | Jun 2028 | |
| D/WB R | Jun 2027 | ||
| 18 | D/WB L | Jun 2027 | |
| 48 | WB L | Jun 2028 | |
| 36 | WB L | Jun 2028 | |
| 33 | WB L | Jun 2029 | |
| 26 | WB RL | Jun 2028 | |
| 12 | DM, M C | Jun 2027 | |
| 45 | DM | Jun 2028 |
| Name | Role |
|---|---|
| Managing Director | |
| Technical Director | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Coach | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Doctor | |
| Doctor | |
| Physio | |
| Physio |
On loan here
-
Maëlle Raemy D C -
Laura Meister D C -
Noe Lena Schmid D C -
Erina Selami D C, M C -
Nara Jegerlehner D/WB R -
Leonie Köster M/AM C -
Miranda Cyndel Ekeunga M/AM R -
Nora Bah AM R
Out on loan
-
Léane Fontaine D C, M C -
Rebecca Villena DM, M C -
Aida Ragusa AM C, ST