FC Thun Berner Oberland
Switzerland · Women · ID 2000276271
- Players
- 28
- Staff
- 15
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 1 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 71 | GK | Jun 2027 | |
| 16 | GK | Jun 2028 | |
| 1 | GK | Jun 2028 | |
| 24 | GK | Jun 2028 | |
| 32 | GK | Jun 2028 | |
| 31 | D C | Jun 2028 | |
| 38 | D C | Jun 2027 | |
| 37 | D C | Jun 2027 | |
| 6 | D RC, WB R | Jun 2028 | |
| 25 | D L | Jun 2027 | |
| 4 | D RL | Jun 2028 | |
| 47 | WB R, M RC | Jun 2027 | |
| DM, M C | Jun 2027 | ||
| 19 | DM, M C | Jun 2027 | |
| 12 | M C | Jun 2027 | |
| 10 | M C | Jun 2027 | |
| 33 | M C | Jun 2028 | |
| 17 | M R, M/AM C, ST | Jun 2028 | |
| 36 | M L, M/AM R | Jun 2027 | |
| 30 | M RC | Jun 2027 | |
| 8 | M LC | Jun 2028 | |
| 29 | M/AM R, ST | Jun 2028 | |
| 35 | M/AM L | Jun 2027 | |
| 77 | AM L | Jun 2028 | |
| 9 | AM L, ST | May 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Director of Football | |
| Head of Youth Development | |
| Loan Manager | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach |
On loan here
-
Rebecca Villena DM, M C
Out on loan
-
Nara Jegerlehner D/WB R