Neom S.C.
Saudi Arabia · ID 2000326380
- Players
- 36
- Staff
- 27
- Signings
- 0
- Departures
- 0
- Loans
- 9
- 2 in · 7 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Jun 2028 | ||
| GK | Jun 2029 | ||
| GK | Jun 2029 | ||
| GK | Jun 2028 | ||
| GK | Jun 2027 | ||
| GK | Jun 2028 | ||
| D C | Jun 2028 | ||
| D C | Jun 2029 | ||
| D C | Jun 2030 | ||
| D RC | Jun 2028 | ||
| D/WB R | Jun 2027 | ||
| D/WB R | Jun 2029 | ||
| D/WB R | Jun 2029 | ||
| D/WB L, M/AM L | Jun 2029 | ||
| D/WB L | Jun 2027 | ||
| D/WB L | Jun 2029 | ||
| DM, M C | Jun 2028 | ||
| DM, M/AM C | Jun 2027 | ||
| DM, M C | Jun 2028 | ||
| DM, M C, AM R | Jun 2029 | ||
| DM, M C | Jun 2029 | ||
| DM, M C | Jun 2029 | ||
| DM, M RC | Jun 2028 | ||
| M/AM R | Jun 2029 | ||
| M/AM R | Jun 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Director | |
| Director of Football | |
| Head of Youth Development | |
| Loan Manager | |
| Head of Sports Science | |
| Manager | |
| Manager (U21 Team) | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U21 Team) | |
| Fitness Coach | |
| Fitness Coach (U21 Team) | |
| Doctor | |
| Physio | |
| Physio | |
| Chief Scout | |
| Scout | |
| Sports Scientist | |
| Head Performance Analyst |
On loan here
-
Faisal Al-Ghamdi DM, M C -
Out on loan
-
-
Riyadh Sharahili DM, M C -
Ali Al-Asmari DM, M C -
Luciano Rodríguez AM R, ST -
Hassan Al-Ali AM R, ST -
-