Al Khaleej
Saudi Arabia · ID 7920260
- Players
- 36
- Staff
- 17
- Signings
- 0
- Departures
- 0
- Loans
- 5
- 4 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Jun 2027 | ||
| GK | Jun 2028 | ||
| GK | Jun 2029 | ||
| GK | Jun 2028 | ||
| GK | Jun 2030 | ||
| D C | Jun 2027 | ||
| D C | Jun 2028 | ||
| D C | Jun 2028 | ||
| D RC | Jun 2028 | ||
| D RL, WB R | Jun 2027 | ||
| D/WB R, M R | Jun 2028 | ||
| D/WB R | Jun 2027 | ||
| D/WB R | Jun 2029 | ||
| D/WB L | Jun 2028 | ||
| D/WB L | Jun 2027 | ||
| D/WB L | Jun 2027 | ||
| DM, M C, AM RL, ST | Jun 2027 | ||
| DM, M C | Jun 2027 | ||
| DM, M C | Jun 2028 | ||
| DM, M C | Jun 2029 | ||
| DM, M C | Jun 2027 | ||
| DM, M C | Jun 2029 | ||
| DM, M C | Jun 2028 | ||
| DM, M C | Jun 2029 | ||
| M/AM C | Jun 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Director | |
| Director | |
| Director | |
| Director | |
| Director | |
| Director | |
| Director of Football | |
| Manager | |
| Manager (U21 Team) | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager (U21 Team) | |
| Goalkeeping Coach | |
| Physio | |
| Performance Analyst |
On loan here
-
Fawaz Al-Soqoor D/WB R, M R -
Fahad Al-Rashidi M/AM R -
-