Varzim Sport Club
Portugal · ID 2394
- Players
- 32
- Staff
- 23
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 1 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 51 | GK | Jun 2027 | |
| 49 | GK | Jun 2027 | |
| 28 | GK | Jun 2027 | |
| 22 | GK | Jun 2027 | |
| 26 | D C | Jun 2027 | |
| 3 | D C | Jun 2027 | |
| D C | Jun 2028 | ||
| 44 | D C, DM | Jun 2027 | |
| D R | |||
| 66 | D R, DM | Jun 2027 | |
| 61 | D L, AM L | Jun 2027 | |
| 17 | D/WB R | Jun 2027 | |
| 2 | D/WB R | Jun 2027 | |
| 5 | D/WB L, DM | Jun 2027 | |
| 16 | D/WB L | Jun 2027 | |
| 19 | D/WB L | Jun 2027 | |
| 18 | D/WB L, M L | Jun 2027 | |
| 8 | DM, M C | Jun 2027 | |
| 6 | DM, M C | Jun 2027 | |
| 55 | DM, M C | Jun 2027 | |
| 20 | M C | ||
| 27 | M/AM C | Jun 2027 | |
| 10 | M/AM C | Jun 2027 | |
| 13 | M/AM R, AM L | Jun 2027 | |
| 77 | M/AM RL |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Director | |
| Director | |
| Director of Football | |
| Technical Director | |
| Head of Youth Development | |
| Manager (U19 Team) | |
| Manager (First Team) | |
| Assistant Manager (U19 Team) | |
| Assistant Manager (First Team) | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U19 Team) | |
| Fitness Coach | |
| Doctor | |
| Doctor | |
| Head Physio | |
| Physio | |
| Chief Scout | |
| Scout | |
| Sports Scientist | |
| Performance Analyst |
On loan here
-
Kauã Oliveira D C
Out on loan
-
Trent Neumann M C