Atlético Clube de Vila Meã
Portugal · ID 55001072
- Players
- 25
- Staff
- 11
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 2 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 41 | GK | Jun 2027 | |
| 1 | GK | Jun 2027 | |
| 99 | GK | Jun 2027 | |
| 49 | D C | Jun 2027 | |
| 2 | D C | Jun 2027 | |
| 4 | D C | Jun 2027 | |
| 3 | D RC | Jun 2027 | |
| 80 | D LC | Jun 2027 | |
| 72 | D/WB R | Jun 2027 | |
| 26 | D/WB L, DM, M L | Jun 2027 | |
| 22 | D/WB L, AM L | Jun 2027 | |
| 5 | D/WB L | Jun 2027 | |
| 14 | DM, M C | Jun 2027 | |
| 8 | DM, M C | Jun 2027 | |
| 13 | DM, M C | Jun 2027 | |
| M C | Jun 2027 | ||
| 30 | M/AM C | Jun 2027 | |
| 17 | M/AM C | Jun 2027 | |
| 7 | AM RL | Jun 2027 | |
| 10 | AM RL | Jun 2027 | |
| 11 | AM RL | Jun 2027 | |
| 20 | AM RL | Jun 2027 | |
| AM RL, ST | Jun 2028 | ||
| 9 | ST | Jun 2027 | |
| 59 | ST | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Head Physio | |
| Performance Analyst | |
| Performance Analyst |
On loan here
-
Trent Neumann M C -
Elijah Alao AM RL, ST
Out on loan
- Nobody to show here.