Associação Desportiva de Fafe
Portugal · ID 2410
- Players
- 24
- Staff
- 18
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 1 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 23 | GK | Jun 2027 | |
| 99 | GK | Jun 2027 | |
| 26 | D C | Jun 2027 | |
| 3 | D C, DM | Jun 2027 | |
| 28 | D RC | Jun 2027 | |
| 88 | D RC, WB R | Jun 2028 | |
| 4 | D LC, DM | Jun 2027 | |
| 2 | D/WB R, M R | Jun 2027 | |
| 6 | D/WB L | Jun 2027 | |
| 15 | D/WB L | Jun 2027 | |
| 35 | DM, M C | Jun 2027 | |
| 8 | DM, M C | Jun 2027 | |
| 16 | DM | Jun 2028 | |
| 20 | M C | Jun 2027 | |
| 24 | M/AM C | Jun 2027 | |
| 10 | M/AM C | Jun 2027 | |
| 13 | M/AM RL | Jun 2027 | |
| 18 | AM C, ST | Jun 2027 | |
| AM LC | Jun 2027 | ||
| 77 | AM RL | Jun 2027 | |
| 9 | AM RL, ST | Jun 2027 | |
| 11 | AM RL, ST | Jun 2027 | |
| 7 | ST | Jun 2027 |
| Name | Role |
|---|---|
| Owner | |
| Managing Director | |
| Director | |
| Director of Football | |
| Technical Director | |
| Head of Youth Development | |
| Manager | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Doctor | |
| Physio | |
| Chief Scout | |
| Performance Analyst | |
| Performance Analyst |
On loan here
-
Prince Otumba AM LC
Out on loan
-
Elijah Alao AM RL, ST