Bhayangkara Presisi Lampung FC
Indonesia · ID 41053239
- Players
- 36
- Staff
- 12
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 1 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 12 | GK | Jun 2027 | |
| 71 | GK | Jun 2027 | |
| 90 | GK | May 2028 | |
| 6 | D C | Jun 2027 | |
| 4 | D C | Jun 2027 | |
| 41 | D C | Jun 2027 | |
| D C | Jun 2028 | ||
| 26 | D C | Jun 2027 | |
| 2 | D R | Jun 2027 | |
| D R | Jun 2027 | ||
| 16 | D R | Jun 2027 | |
| 11 | D L | Jun 2027 | |
| 58 | D L | Jun 2027 | |
| 28 | DM, M C, M/AM L | Jun 2027 | |
| 5 | DM, M C | Jun 2027 | |
| 97 | DM, M C | Jun 2027 | |
| DM | Jun 2028 | ||
| 79 | DM | Jun 2028 | |
| DM | May 2027 | ||
| 19 | M C | Jun 2027 | |
| 20 | M C | Jun 2027 | |
| 27 | M/AM C | Jun 2027 | |
| 88 | M/AM L | Jun 2028 | |
| AM C | Jun 2028 | ||
| 23 | AM R | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Managing Director | |
| Head of Youth Development | |
| Manager | |
| Assistant Manager | |
| Coach | |
| Coach (U21 Team) | |
| Coach (U18 Team) | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Doctor | |
| Performance Analyst |
On loan here
Out on loan
-
Reza Kusuma AM C