Bali United FC
Indonesia · ID 7742801
- Players
- 31
- Staff
- 16
- Signings
- 0
- Departures
- 0
- Loans
- 4
- 0 in · 4 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 56 | GK | Jun 2027 | |
| 21 | GK | Jun 2027 | |
| 5 | D C | Jun 2027 | |
| 2 | D C | Jun 2027 | |
| 4 | D C | Jun 2027 | |
| 44 | D C | May 2027 | |
| 6 | D R, DM, M C | Jun 2027 | |
| D R | Jun 2027 | ||
| 16 | D L | Jun 2027 | |
| 24 | D LC | Jun 2027 | |
| 13 | D RLC, DM | Jun 2027 | |
| 7 | D/WB R, M/AM R | Jun 2027 | |
| 22 | D/WB L, M/AM L | Jun 2027 | |
| 88 | DM, M C | Jun 2027 | |
| 55 | DM, M C | Jun 2027 | |
| 27 | DM | Jun 2028 | |
| DM | Jun 2029 | ||
| 18 | M C | Jun 2028 | |
| 14 | M R, M/AM C | Jun 2027 | |
| 8 | M/AM C, AM L | Jun 2027 | |
| 10 | M/AM C, ST | Jun 2027 | |
| 42 | AM C | Jun 2027 | |
| 41 | AM R | Jun 2027 | |
| AM R | Jun 2027 |
| Name | Role |
|---|---|
| Owner | |
| Chairperson | |
| Head of Youth Development | |
| Manager | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Coach | |
| Coach (U18 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U21 Team) | |
| Fitness Coach | |
| Fitness Coach | |
| Chief Doctor | |
| Physio | |
| Performance Analyst |
On loan here
- Nobody to show here.
Out on loan
-
Andre Pangestu D C -
-
-
Nathan Ari M C