Pärnu JK Vaprus
Estonia · ID 47070349
- Players
- 48
- Staff
- 7
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 1 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Dec 2027 | |
| 13 | GK | Dec 2027 | |
| GK | |||
| GK | |||
| GK | |||
| 4 | D C | Dec 2026 | |
| 2 | D C | Dec 2027 | |
| 43 | D C | Dec 2027 | |
| D C | Dec 2028 | ||
| D C | |||
| D C | |||
| D C | |||
| D C | |||
| D C | |||
| 15 | D L | Dec 2027 | |
| D L | |||
| 12 | D LC | Dec 2028 | |
| 5 | D/WB R | Dec 2028 | |
| D/WB R | |||
| 24 | DM, M C | Dec 2028 | |
| DM | |||
| 17 | M C, M/AM R | Dec 2027 | |
| M C | |||
| M C | |||
| M C |
| Name | Role |
|---|---|
| Chairperson | |
| Manager | |
| Manager (U21 Team) | |
| Assistant Manager | |
| Assistant Manager (U21 Team) | |
| Coach (U21 Team) | |
| Goalkeeping Coach |
On loan here
-
Mark Anders Lepik AM RL, ST